| |
||||
| |
||||
| Arctic Exposure 2 Itinerary Alaska • August 19th to 26th, 2006 |
||||
| DAY | PORT | ARRIVE | DEPART | CONFERENCE SESSIONS | |
| SATURDAY, AUGUST 19 | SEATTLE, WASHINGTON | — | 5pm | 7:15pm, BON VOYAGE COCKTAIL PARTY | |
| SUNDAY, AUGUST 20 |
CRUISING QUEEN CHARLOTTE | — | — | 8:30am – NOON & 1:30pm – 5pm | |
| MONDAY, AUGUST 21 | JUNEAU, ALASKA | 11am | 8pm | 8am – 10am | |
| TUESDAY, AUGUST 22 | CRUISING HUBBARD GLACIER | — | — | 8:30am – NOON & 5pm – 7:30pm | |
| WEDNESDAY, AUGUST 23 | SITKA, ALASKA | 7am | 6pm | 6pm – 8pm | |
| THURSDAY, AUGUST 24 | KETCHIKAN, ALASKA | 7am | 1pm | 1:30pm – 5pm & 5pm – 7:30pm | |
| FRIDAY, AUGUST 25 | VICTORIA, BRITISH COLUMBIA | 8pm | MIDNIGHT | 8:30am – NOON & 1:30pm – 5pm | |
| SATURDAY, AUGUST 26 |
SEATTLE, WASHINGTON | 7am | — |
![]() |